<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Murray's Blog</title>
	<atom:link href="http://www.murraywilliams.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.murraywilliams.com</link>
	<description>A continuing account of my life...</description>
	<pubDate>Wed, 03 Dec 2008 08:41:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Dow Jones: Apocalyptic or Not? by David</title>
		<link>http://www.murraywilliams.com/2008/10/25/dow-jones-apocalyptic-or-not/#comment-18777</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 18 Nov 2008 20:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.murraywilliams.com/?p=188#comment-18777</guid>
		<description>For the sake of the market (and my investments), I'd like to agree with you outright, but there's a serious flaw in this analysis, as I see it.

As best I can tell from the numbering of the vertical axis, you're using a linear vertical scale.  Investments, however should be expected to grow in proportion to the invested amount.  This means that either 1) your red baseline should have an exponential curve, or 2) the data on the graph should be adjusted using a logarithmic scale on the vertical.  I'm afraid that if you do this adjustment, you'll see that we are in fact in quite a bit more of a slump than you think.

Another way of looking at this:  In the 10 years from 1985 to 1995, the market prices went from about 1.7K to 4.0K.  Based on this trend, we can expect a doubling every 7-8 years.  Therefore, we should have had not-quite two more doublings in value since 1995.  So, we should expect the market to be approaching 16K in the next two years.  Unfortunately, we're hovering at just over 50% of that.</description>
		<content:encoded><![CDATA[<p>For the sake of the market (and my investments), I&#8217;d like to agree with you outright, but there&#8217;s a serious flaw in this analysis, as I see it.</p>
<p>As best I can tell from the numbering of the vertical axis, you&#8217;re using a linear vertical scale.  Investments, however should be expected to grow in proportion to the invested amount.  This means that either 1) your red baseline should have an exponential curve, or 2) the data on the graph should be adjusted using a logarithmic scale on the vertical.  I&#8217;m afraid that if you do this adjustment, you&#8217;ll see that we are in fact in quite a bit more of a slump than you think.</p>
<p>Another way of looking at this:  In the 10 years from 1985 to 1995, the market prices went from about 1.7K to 4.0K.  Based on this trend, we can expect a doubling every 7-8 years.  Therefore, we should have had not-quite two more doublings in value since 1995.  So, we should expect the market to be approaching 16K in the next two years.  Unfortunately, we&#8217;re hovering at just over 50% of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JBoss thread leaking JMS problem by bobbyd</title>
		<link>http://www.murraywilliams.com/2005/08/24/jboss-thread-leaking-jms-problem/#comment-18004</link>
		<dc:creator>bobbyd</dc:creator>
		<pubDate>Thu, 30 Oct 2008 11:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.murraywilliams.com/wp/?p=70#comment-18004</guid>
		<description>Thank you thank you thank you! This really saved me a bunch of time.

I was opening the connection and reusing it but, like you found, those threads never died and eventually would smash my server. That's a funny little joke the folks at JBoss played on us.</description>
		<content:encoded><![CDATA[<p>Thank you thank you thank you! This really saved me a bunch of time.</p>
<p>I was opening the connection and reusing it but, like you found, those threads never died and eventually would smash my server. That&#8217;s a funny little joke the folks at JBoss played on us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The CSS-Layout Adoption Dilemma by Murray Todd Williams</title>
		<link>http://www.murraywilliams.com/2006/07/22/the-css-layout-adoption-dilemma/#comment-14746</link>
		<dc:creator>Murray Todd Williams</dc:creator>
		<pubDate>Sun, 10 Aug 2008 20:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.murraywilliams.com/2006/07/22/the-css-layout-adoption-dilemma/#comment-14746</guid>
		<description>With all due respect, Steven, no, HTML source for websites that use CSS layout do not look like they used tables. You do &lt;i&gt;not&lt;/i&gt; see near-infinitely-nested TR and TD tags carving everything up. (You can see a dizzying array of DIV tags, but that's another matter.)</description>
		<content:encoded><![CDATA[<p>With all due respect, Steven, no, HTML source for websites that use CSS layout do not look like they used tables. You do <i>not</i> see near-infinitely-nested TR and TD tags carving everything up. (You can see a dizzying array of DIV tags, but that&#8217;s another matter.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Search for the Perfect Task Manager by Murray Todd Williams</title>
		<link>http://www.murraywilliams.com/2006/04/19/the-search-for-the-perfect-task-manager/#comment-14745</link>
		<dc:creator>Murray Todd Williams</dc:creator>
		<pubDate>Sun, 10 Aug 2008 19:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.murraywilliams.com/index.php/2006/04/19/the-search-for-the-perfect-task-manager/#comment-14745</guid>
		<description>The unveiling of the iPhone 2.0 App Store brought a bunch of bad, one good, and a potentially good (once they get iPhone/Dekstop sync working) solution to bear. In short, take a look at OmniFocus for a "it exists now and works" solution, and Things (by the makers of Xyle Scope--one of the best web design tools) for a "hopefully within a month or two they will have desktop sync working" candidates.</description>
		<content:encoded><![CDATA[<p>The unveiling of the iPhone 2.0 App Store brought a bunch of bad, one good, and a potentially good (once they get iPhone/Dekstop sync working) solution to bear. In short, take a look at OmniFocus for a &#8220;it exists now and works&#8221; solution, and Things (by the makers of Xyle Scope&#8211;one of the best web design tools) for a &#8220;hopefully within a month or two they will have desktop sync working&#8221; candidates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Word Count Plugin for WordPress by Veera</title>
		<link>http://www.murraywilliams.com/software/word-count-plugin-for-wordpress/#comment-14735</link>
		<dc:creator>Veera</dc:creator>
		<pubDate>Sun, 10 Aug 2008 06:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.murraywilliams.com/software/word-count-plugin-for-wordpress/#comment-14735</guid>
		<description>Useful plug-in. Thanks for sharing this! I have used it in my blog.</description>
		<content:encoded><![CDATA[<p>Useful plug-in. Thanks for sharing this! I have used it in my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Steve</title>
		<link>http://www.murraywilliams.com/contact/#comment-14631</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 05 Aug 2008 01:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.murraywilliams.com/contact/#comment-14631</guid>
		<description>Hey Murray.  My friend and I have written a song on How to Make a Souffle... kind of for giggles.  We searched Google for a recipe and naturally your result was first.  We did some heavy paraphrasing of your well formulated recipe.  The song itself is not anything to make money, we may put it on a couple of music sharing websites though.  My question is.. on sites that allow us to state song credit, would you like/permit us to list you as a credit for "Recipe by:"?

This is not a joke, by the way. :-)  And thanks for the recipe.

Cheers, 
-Steve</description>
		<content:encoded><![CDATA[<p>Hey Murray.  My friend and I have written a song on How to Make a Souffle&#8230; kind of for giggles.  We searched Google for a recipe and naturally your result was first.  We did some heavy paraphrasing of your well formulated recipe.  The song itself is not anything to make money, we may put it on a couple of music sharing websites though.  My question is.. on sites that allow us to state song credit, would you like/permit us to list you as a credit for &#8220;Recipe by:&#8221;?</p>
<p>This is not a joke, by the way. <img src='http://www.murraywilliams.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  And thanks for the recipe.</p>
<p>Cheers,<br />
-Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning OS X Cocoa Programming: MandleTry by Vajra</title>
		<link>http://www.murraywilliams.com/2006/04/22/learning-os-x-cocoa-programming-mandletry/#comment-14411</link>
		<dc:creator>Vajra</dc:creator>
		<pubDate>Tue, 29 Jul 2008 06:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.murraywilliams.com/index.php/2006/04/22/learning-os-x-cocoa-programming-mandletry/#comment-14411</guid>
		<description>Fantastic work! Thanks for the source posting. Helped me out immensely.</description>
		<content:encoded><![CDATA[<p>Fantastic work! Thanks for the source posting. Helped me out immensely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Reason Not to try OTA Digital Television by Amy</title>
		<link>http://www.murraywilliams.com/2007/02/02/no-reason-not-to-try-ota-digital-television/#comment-13684</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Mon, 14 Jul 2008 15:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.murraywilliams.com/2007/02/02/no-reason-not-to-try-ota-digital-television/#comment-13684</guid>
		<description>Spot on post.  I agree that free digital HDTV is one of the best kept secrets.

We did the same thing earlier this year, but used an inexpensive digital converter box to test out our digital reception.   Since it was very good, we canceled cable and now use a combination of free OTA digital, Hulu and Netflix to watch our favorite shows (even the premium cable ones).

We set up a blog (&lt;a href="http://www.cancelcable.com" rel="nofollow"&gt;CancelCable.com&lt;/a&gt;) describing our experiences and are trying to convince friends and family to do the same.</description>
		<content:encoded><![CDATA[<p>Spot on post.  I agree that free digital HDTV is one of the best kept secrets.</p>
<p>We did the same thing earlier this year, but used an inexpensive digital converter box to test out our digital reception.   Since it was very good, we canceled cable and now use a combination of free OTA digital, Hulu and Netflix to watch our favorite shows (even the premium cable ones).</p>
<p>We set up a blog (<a href="http://www.cancelcable.com" rel="nofollow">CancelCable.com</a>) describing our experiences and are trying to convince friends and family to do the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Search for the Perfect Task Manager by Donna</title>
		<link>http://www.murraywilliams.com/2006/04/19/the-search-for-the-perfect-task-manager/#comment-11421</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Tue, 10 Jun 2008 17:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.murraywilliams.com/index.php/2006/04/19/the-search-for-the-perfect-task-manager/#comment-11421</guid>
		<description>Any update on this? I'm looking at Daylite, which is overkill and mainly CRM, have Entourage and don't like it either (you could probably prit as a pdf or by grabbing it in preview, though) and want everything in one place.

I also need to sync between my laptop and desktop.

Thanks.</description>
		<content:encoded><![CDATA[<p>Any update on this? I&#8217;m looking at Daylite, which is overkill and mainly CRM, have Entourage and don&#8217;t like it either (you could probably prit as a pdf or by grabbing it in preview, though) and want everything in one place.</p>
<p>I also need to sync between my laptop and desktop.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Word Count Plugin for WordPress by db0</title>
		<link>http://www.murraywilliams.com/software/word-count-plugin-for-wordpress/#comment-8624</link>
		<dc:creator>db0</dc:creator>
		<pubDate>Fri, 22 Feb 2008 20:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.murraywilliams.com/software/word-count-plugin-for-wordpress/#comment-8624</guid>
		<description>Thanks for this. It's exactly what I needed it. I now used to it to extend the single-post sidebar with extra blocks depending on how many words the post is. Cheers</description>
		<content:encoded><![CDATA[<p>Thanks for this. It&#8217;s exactly what I needed it. I now used to it to extend the single-post sidebar with extra blocks depending on how many words the post is. Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>
